General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| Hanover | Chelsea Bridge - Cacoon | Road Rehabilitation | NWA | Pending |
| St. Elizabeth | Bellevue To Queensbury | Road Rehabilitation | NWA | 80% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 2% |
| Kingston | West Queen Street | Road Rehabilitation | NWA | 70% |
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| Portland | Moore Town, Cornwall Barracks | Road Rehabilitation | NWA | 90% |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |




