General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Institution Drive To Santa Cruz | Patching | NWA | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |
| St. Mary | Broadgate to Tom's River | Periodic Maintenance | NWA | 100% |
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| Manchester | Lambert - Craighead | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Lacovia To Mountainside | Patching | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Clarendon | Sour Sop Turn To Danks | Patching | NWA | 100% |
| St. Mary | Highgate to Richmond | Periodic Maintenance | NWA | 100% |




