General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status | 
|---|---|---|---|---|
| St. Mary | Port Maria to Islington (Warner & Main Street) | Periodic Maintenance | NWA | Awarded | 
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded | 
| St. Mary | Stewart Mountain Road | Periodic Maintenance | Parish Council | Awarded | 
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% | 
| St. Mary | Trinity to Fontabelle (Baileysvale) | Periodic Maintenance | NWA | Awarded | 
| St. Mary | Trinityland/Grants Town | Road Rehabilitation | Parish Council | Awarded | 
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded | 
| St. Mary | Wellington | Road Rehabilitation | Parish Council | 40% | 
| St. Mary | Westmoreland Bridge | Bridge Rehabilitation | Parish Council | Awarded | 
| Trelawny | Albert Town – Troy | Patching | NWA | 20% | 




