General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status | 
|---|---|---|---|---|
| Trelawny | Clarks Town – Kinloss | Patching | NWA | 70% | 
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% | 
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% | 
| Trelawny | Freeman’s Hall – Litchfield | Patching | NWA | 20% | 
| Trelawny | Jackson Town - Ulster Spring | Patching | NWA | 100% | 
| Trelawny | Kinloss-Clarkstown | Patching | NWA | 70% | 
| Trelawny | Martha Brae to Kinloss | Patching | NWA | 100% | 
| Trelawny | Martha Brae- Kinloss | Patching | NWA | 70% | 
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending | 
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% | 




