General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | Love Lane | Patching | NWA | 100% |
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| Clarendon | Free Town To Four Paths | Patching | NWA | 100% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Hanover | Riley- Bushmouth | Patching | NWA | 40% |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Great River- Kew Bridge | Patching | NWA | 50% |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |




