General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Hampstead Road | Road Rehabilitation | Parish Council | Awarded |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. Catherine | Sinclair Drive | Road Rehabilitation | Parish Council | Pending |




