General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Garden Hill, Rennal, Brown's Town | Road Rehabilitation | Parish Council | 100% |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| Manchester | Royal Flat Land Settlement | Periodic Maintenance | Parish Council | 100% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| Hanover | Green Island -Glasgow | Patching | NWA | 100% |
| Clarendon | Guinep Tree - Jacob Hut | Road Rehabilitation | NWA | 100% |




