General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Green Island -Glasgow | Patching | NWA | 100% |
| Hanover | Haughton Court-Lances Bay | Patching | NWA | 20% |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |
| Hanover | Kingsvale-Prospect | Patching | NWA | 20% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Hanover | Lucea-Green Island | Patching | NWA | 20% |
| Hanover | March Town-Logwood | Patching | NWA | 30% |
| Hanover | Riley- Bushmouth | Patching | NWA | 40% |
| Hanover | Shettlewood - Chester Castle | Patching | NWA | 40% |
| Hanover | Shettlewood - Mackfield | Patching | NWA | Pending |




