General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Mary | Broadgate to Tom's River | Periodic Maintenance | NWA | 100% |
| St. Mary | Camberwell | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Castle Kelly | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Claremont to Whitehall | Periodic Maintenance | NWA | 100% |
| St. Mary | Derry to Hazard | Road Rehabilitation | NWA | Awarded |
| St. Mary | Dover | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Eden River/Jacks River | Bridge Rehabilitation | Parish Council | Awarded |
| St. Mary | Enfield Bridge | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Enfield Road | Road Rehabilitation | Parish Council | Awarded |




