General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Hanover | Great River- Kew Bridge | Patching | NWA | 50% |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Kingston | New Port West Port Bustamante (8th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| Kingston | South Parade | Road Rehabilitation | NWA | 70% |




