General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% |
| St. Catherine | Colbeck Road, Old Harbour | Road Rehabilitation | NWA | 20% |
| St. Ann | Bamboo to Green Park | Periodic Maintenance | NWA | Awarded |
| St. Elizabeth | School Street Pc Road | Patching | NWA | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| Hanover | Albert Town – Troy | Patching | NWA | 20% |
| St. Mary | Derry to Hazard | Road Rehabilitation | NWA | Awarded |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Catherine | Cumberland Road | Periodic Maintenance | NWA | Pending |




