General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Free Town To Four Paths | Patching | NWA | 100% |
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Moneague to Hopewell | Periodic Maintenance | NWA | 100% |
| Manchester | Alston - Christiana | Periodic Maintenance | NWA | 100% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Smoothland To Mount Plymouth | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| Manchester | Greenvale - Spur Tree | Periodic Maintenance | NWA | 100% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |




