General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Kingston | West Parade | Road Rehabilitation | NWA | 75% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| Kingston | South Parade | Road Rehabilitation | NWA | 70% |
| Kingston | Port Royal Street | Road Rehabilitation | NWA | 70% |
| Manchester | Mandeville - Rudd's Corner | Periodic Maintenance | NWA | 100% |
| Manchester | Devon - Allison | Periodic Maintenance | NWA | 100% |
| Manchester | Christiana Development Road | Road Rehabilitation | NWA | 100% |
| Manchester | Manchester Avenue/Grove Road | Traffic Management | Parish Council | Awarded |
| Manchester | Clifton - Cedar Grove | Periodic Maintenance | NWA | 100% |




