General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Thomas | Albion - Llandewey | Road Rehabilitation | NWA | 60% |
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |
| St. Catherine | Hardware Crescent | Road Rehabilitation | Parish Council | Pending |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Arlington To Ghetto | Road Rehabilitation | NWA | 50% |
| Kingston | New Port West Port Bustamante (6th Ave) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Land Settlement Loop Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |




