General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Green Bottom To Four Path | Patching | NWA | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| Clarendon | Guinep Tree - Jacob Hut | Road Rehabilitation | NWA | 100% |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |




