General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Freeman’s Hall – Litchfield | Patching | NWA | 20% |
| Trelawny | Jackson Town - Ulster Spring | Patching | NWA | 100% |
| Trelawny | Stettin - Highgate Hall | Patching | NWA | 100% |
| Trelawny | Wirefence – Warsop | Patching | NWA | 20% |
| Trelawny | Wakefield to Hampden | Patching | NWA | 100% |
| Westmoreland | Negril - Parish Border | Shared User Path | NWA | 95% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Struie – Lambs River | Patching | NWA | 75% |




