General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| Clarendon | Howard Avenue | Patching | NWA | 100% |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| Clarendon | May Pen To Sour Sop Turn | Patching | NWA | 100% |
| Hanover | Riley- Bushmouth | Patching | NWA | 40% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Hanover | Great River- Kew Bridge | Patching | NWA | 50% |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |




