General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Church Valley | Road Rehabilitation | Parish Council | 100% |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |
| Hanover | Flint River - Cascade | Patching | NWA | 20% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| Hanover | Shettlewood-Chester Castle | Patching | NWA | 40% |
| Hanover | Cash Hill-Dundee | Patching | NWA | 20% |
| Hanover | Kingsvale-Prospect | Patching | NWA | 20% |
| Hanover | Ulster Spring - Albert Town | Patching | NWA | 100% |




