General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |
| Westmoreland | Negril - Parish Border | Shared User Path | NWA | 95% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Thomas | Stewart Mountain | Road Rehabilitation | Parish Council | Awarded |
| St. Thomas | Lloyds - Lowe Mountain | Road Rehabilitation | NWA | 30% |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |




