General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |
| St. Thomas | Morant Bay to Port Morant | Periodic Maintenance | NWA | 100% |
| St. Thomas | Port Morant to Pleasant Hill | Periodic Maintenance | NWA | 100% |
| St. Thomas | Albion - Llandewey | Road Rehabilitation | NWA | 60% |
| St. Thomas | Friendship, Wilmington | Road Rehabilitation | NWA | Pending |




