General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| Hanover | Welcome-Copse | Patching | NWA | 20% |
| Hanover | Hopewell-Haughton Grove | Patching | NWA | 20% |
| Hanover | Haughton Court-Lances Bay | Patching | NWA | 20% |
| Kingston | New Port West Port Bustamante (6th Ave) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Havendale & Hughenden Communities | Patching | NWA | 80% |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Roehampton Drive | Patching | NWA | 70% |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| Kingston | Roehampton Close | Patching | Parish Council | 70% |




