General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Thomas | Port Morant to Pleasant Hill | Periodic Maintenance | NWA | 100% |
| St. Thomas | Albion - Llandewey | Road Rehabilitation | NWA | 60% |
| St. Thomas | Friendship, Wilmington | Road Rehabilitation | NWA | Pending |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Thomas | Stewart Mountain | Road Rehabilitation | Parish Council | Awarded |
| St. Thomas | Lloyds - Lowe Mountain | Road Rehabilitation | NWA | 30% |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending |
| St. Thomas | Church Corner to Morant River | Periodic Maintenance | NWA | 100% |




