General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| Clarendon | Guinep Tree - Jacob Hut | Road Rehabilitation | NWA | 100% |
| Clarendon | James Hill To Sandy River | Patching | NWA | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Church Valley | Road Rehabilitation | Parish Council | 100% |
| Clarendon | May Pen To Hayes | Patching | NWA | 100% |
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |




