General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% |
| Trelawny | Clarks Town – Kinloss | Patching | NWA | 70% |
| Trelawny | Falmouth- Springvale | Patching | NWA | 70% |
| Trelawny | Martha Brae- Kinloss | Patching | NWA | 70% |
| Trelawny | Salt Marsh – Kent | Patching | NWA | 70% |
| St. Mary | Enfield Bridge | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Enfield Road | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Westmoreland Bridge | Bridge Rehabilitation | Parish Council | Awarded |
| St. Mary | Camberwell | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Moneague to Guys Hill via Mosley Hall | Periodic Maintenance | NWA | Awarded |




