General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Mount Alto | Road Rehabilitation | NWA | 40% |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |




