General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 2% |




