General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Seaview To Queensbury | Road Rehabilitation | Parish Council | 100% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| Portland | Norman Lane (Port Antonio) | Road Rehabilitation | Parish Council | Awarded |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Hardware Crescent | Road Rehabilitation | Parish Council | Pending |




