General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Lindon Housing Scheme | Road Rehabilitation | Parish Council | Pending |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Aenon Town - Mckoy | Road Rehabilitation | NWA | 100% |
| St. Thomas | Lloyds - Lowe Mountain | Road Rehabilitation | NWA | 30% |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Halifax Bridge - Lucky Hill | Road Rehabilitation | NWA | 40% |
| St. Ann | White River - Newstead Bridge | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |




