General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Portland | Silver Hill Road | Road Rehabilitation | Parish Council | Awarded |
| Kingston | North Parade | Road Rehabilitation | NWA | 80% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| Portland | Norman Lane (Port Antonio) | Road Rehabilitation | Parish Council | Awarded |
| Kingston | South Parade | Road Rehabilitation | NWA | 70% |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |




