General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Land Settlement Loop Road | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. Ann | River Head | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Temple Meade | Road Rehabilitation | Parish Council | Pending |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |




