General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Derry to Hazard | Road Rehabilitation | NWA | Awarded |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| Hanover | Chelsea Bridge - Cacoon | Road Rehabilitation | NWA | Pending |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Fullerton Park to Thatchwalk | Road Rehabilitation | NWA | Pending |
| St. Andrew | Shooters Hill | Road Rehabilitation | Parish Council | 80% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |




