General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Ann | Colluden to Knibb Street | Road Rehabilitation | NWA | 10% |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| Kingston | New Port West Port Bustamante (Link 6th&7th) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Rocky Park Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Aenon Town - Mckoy | Road Rehabilitation | NWA | 100% |




