General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Craige To Bailey Ground | Road Rehabilitation | NWA | 80% |
| St. Catherine | Sinclair Drive | Road Rehabilitation | Parish Council | Pending |
| Kingston | Port Royal Street | Road Rehabilitation | NWA | 70% |
| St. Andrew | Goubourne Road | Road Rehabilitation | Parish Council | 30% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. Mary | Enfield Road | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Dump - Highgate Hall | Road Rehabilitation | NWA | 20% |
| St. Mary | Enfield Bridge | Road Rehabilitation | Parish Council | Awarded |




