General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Caledonia Ave/South Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/North Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/Bromelli | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |
| Manchester | Main Street-Hargreaves/North Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Manchester Avenue/Grove Road | Traffic Management | Parish Council | Awarded |
| Manchester | Mandeville Hospital Entrance (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| St. Andrew | Redlight - Hardware Gap MP14 - 15 | Retaining Wall | NWA | 90% |




