General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Ann | Lime Hall | Retaining Wall | NWA | 80% |
| St. Andrew | Redlight - Hardware Gap MP16 - 17 | Retaining Wall | NWA | 75% |
| St. Andrew | Cavaliers | Retaining Wall | NWA | 20% |
| St. Andrew | Redlight - Hardware Gap (Up Yonder) | Retaining Wall | NWA | 40% |
| St. Andrew | Papine - Redlight | Retaining Wall | NWA | 40% |
| St. Andrew | Mount Horeb | Retaining Wall | NWA | 50% |
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| St. Mary | Border to Cuffy Gully | Retaining Wall | NWA | 90% |
| St. Andrew | Papine - Hardware Gap | Retaining Wall | NWA | 90% |
| St. Andrew | Redlight - Hardware Gap MP18,19-20 | Retaining Wall | NWA | 90% |




