General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Thomas | Stewart Mountain | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Caine Shop - Skull Point | Road Rehabilitation | NWA | 100% |
| St. James | Ducketts - Welcome Hall | Road Rehabilitation | NWA | 100% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Hampstead Road | Road Rehabilitation | Parish Council | Awarded |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| St. Andrew | Paddington Drive | Road Rehabilitation | Parish Council | 80% |
| St. Elizabeth | Craige To Bailey Ground | Road Rehabilitation | NWA | 80% |




