General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Portland | Buff Bay Valley | Retaining Wall | Parish Council | Awarded |
| St. Andrew | Halls Delight | Retaining Wall | NWA | 50% |
| St. Andrew | Redlight - Hardware Gap MP14 - 15 | Retaining Wall | NWA | 90% |
| Portland | Alligator Church, Rio Grande Valley | Retaining Wall | NWA | 70% |
| St. Ann | Lime Hall | Retaining Wall | NWA | 80% |
| St. Andrew | Redlight - Hardware Gap MP16 - 17 | Retaining Wall | NWA | 75% |
| St. Andrew | Cavaliers | Retaining Wall | NWA | 20% |
| St. Andrew | Redlight - Hardware Gap (Up Yonder) | Retaining Wall | NWA | 40% |
| St. Catherine | COBOURNE GULLY, Old Harbour Round-a-bout – Gutters | River Training | NWA | 90% |
| St. Catherine | BUSHY PARK | River Training | Parish Council | COMPLETE |




