General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Mount Alto | Road Rehabilitation | NWA | 40% |
| Westmoreland | Retieve - Marchmont | Road Rehabilitation | NWA | 50% |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Byles to Dover | Road Rehabilitation | NWA | Pending |
| St. Thomas | Lloyds - Lowe Mountain | Road Rehabilitation | NWA | 30% |
| St. James | Fairfield - Point | Road Rehabilitation | Parish Council | 100% |




