General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Melvin Avenue | Road Rehabilitation | Parish Council | Pending |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| St. Elizabeth | Newell To Bethany | Road Rehabilitation | Parish Council | 40% |
| St. Mary | Blackstonage - Halifax Bridge | Road Rehabilitation | NWA | 40% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |




