General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Juno Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Punches/ Font Hill | Road Rehabilitation | Parish Council | 100% |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| St. Andrew | Maynard Road | Road Rehabilitation | Parish Council | 100% |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| St. Catherine | Hardware Crescent | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |




