General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Andrew | Goubourne Road | Road Rehabilitation | Parish Council | 30% |
| Manchester | Dump - Highgate Hall | Road Rehabilitation | NWA | 20% |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |
| St. Andrew | Paddington Drive | Road Rehabilitation | Parish Council | 80% |
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Sinclair Drive | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |
| Kingston | Water Lane & Pechon Street | Road Rehabilitation | NWA | 20% |
| St. Mary | Enfield Road | Road Rehabilitation | Parish Council | Awarded |




