General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| St. Andrew | Mannings Hill/Whitehall | Road Rehabilitation | Parish Council | 60% |
| Manchester | Christiana Development Road | Road Rehabilitation | NWA | 100% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Elizabeth | Barbary Hall To Cherry Gardens | Road Rehabilitation | NWA | 50% |




