General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Kingston | New Port West Port Bustamante (6th Ave) | Road Rehabilitation | Parish Council | 50% |
| St. Ann | Queen's Heights (Discovery Bay) | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Farringdon Cresent | Road Rehabilitation | Parish Council | Pending |
| Manchester | Land Settlement Loop Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% |
| St. Catherine | Augustus Drive | Road Rehabilitation | Parish Council | Pending |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. Mary | Wellington | Road Rehabilitation | Parish Council | 40% |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |




