General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| St. Andrew | Barbican Road | Road Rehabilitation | Parish Council | 40% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Portland | Norman Lane (Port Antonio) | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |




