General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | McVickers Lane | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Newell To Bethany | Road Rehabilitation | Parish Council | 40% |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |




