General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Guinep Tree - Jacob Hut | Road Rehabilitation | NWA | 100% |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| St. Thomas | Springfield | Road Rehabilitation | NWA | 75% |
| St. Elizabeth | Smoothland To Mount Plymouth | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Featherbed Lane - Highfield Drive | Road Rehabilitation | Parish Council | 40% |
| St. James | Cambridge - Mt Horeb | Road Rehabilitation | NWA | 100% |




