General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| St. Thomas | Eleven Miles | Bridge Construction | NWA | Pending |
| Westmoreland | Ferris Cross - Scotts Cove | Bridge Construction | NWA | 5% |
| St. Catherine | COBOURNE GULLY, Old Harbour Round-a-bout – Gutters | River Training | NWA | 90% |
| St. Catherine | BUSHY PARK | River Training | Parish Council | COMPLETE |
| St. Mary | Outrum River | River Training | Parish Council | Awarded |
| Portland | Buff Bay Valley | Retaining Wall | Parish Council | Awarded |
| St. Ann | Milford Breakaway | Retaining Wall | NWA | Pending |
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| St. Andrew | Mount Horeb | Retaining Wall | NWA | 50% |




