General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Ann | Bravo Street (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| St. Ann | Thicketts Road | Periodic Maintenance | Parish Council | Pending |
| St. Catherine | Monk Street | Periodic Maintenance | Parish Council | Pending |
| St. Mary | Port Maria to Islington (Warner & Main Street) | Periodic Maintenance | NWA | Awarded |
| St. Catherine | Fairfield Road | Periodic Maintenance | NWA | Pending |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |
| St. Mary | Moneague to Guys Hill via Mosley Hall | Periodic Maintenance | NWA | Awarded |
| Manchester | Downs - Alligator Pond | Periodic Maintenance | NWA | 100% |
| St. Ann | Davis Town to Greenwich Park | Periodic Maintenance | NWA | 100% |
| St. Catherine | Barry Road; Frazer’s Boulevard Drain; Main Drain (Spanish Town – Bamboo); Bog Walk By-Pass; Magazine Lane; Darlington Drive; Old Harbour Bay Drains; Big Pond (Old Harbour – Bartons); Lime Tree Drain (Spanish Town – Port Henderson); Sydenham Villas Drain; | Periodic Maintenance | NWA | 97% |




