General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | White Shop To Dykes Hill | Road Rehabilitation | NWA | 100% |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 40% |
| St. James | Pimento Drive | Road Rehabilitation | NWA | 100% |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Lucky Valley Pen | Road Rehabilitation | Parish Council | 80% |
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| St. Catherine | Melvin Avenue | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |




