General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| St. Catherine | Worthy Park to Ewarton | Road Rehabilitation | NWA | 30% |
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Chatteau - Rock River | Road Rehabilitation | NWA | 100% |
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Hampstead Road | Road Rehabilitation | Parish Council | Awarded |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |




