General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Black River Sea Wall | Retaining Wall | Parish Council | 70% |
| Manchester | Bottom Street To Toolis | Periodic Maintenance | Parish Council | 20% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| St. Catherine | King Street/Fletchers Ave to Linstead | Periodic Maintenance | Parish Council | Pending |
| St. Andrew | Persimmon Avenue Gully | Retaining Wall | Parish Council | 30% |
| Manchester | East Ingleside Road | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Mosquito Hole | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| St. Ann | Evelyn Street (Ocho Rios) | Periodic Maintenance | Parish Council | Awarded |




