General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Temple Meade | Road Rehabilitation | Parish Council | Pending |
| Manchester | Mandeville Main St. Dual Carriage Way | Periodic Maintenance | Parish Council | 100% |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Old Green Road | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Featherbed Lane - Highfield Drive | Road Rehabilitation | Parish Council | 40% |
| Westmoreland | Shrewsbury/Roaring River | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Church Valley | Road Rehabilitation | Parish Council | 100% |




