General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Bog Walk | Periodic Maintenance | Parish Council | Pending |
| St. Mary | Dover | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Manchester | Mandeville Hospital Entrance (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| St. Catherine | King Street/Fletchers Ave to Linstead | Periodic Maintenance | Parish Council | Pending |
| St. Mary | Mosquito Hole | Periodic Maintenance | Parish Council | Awarded |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |




