General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| Manchester | Wildman Street | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| St. Catherine | Featherbed Lane - Highfield Drive | Road Rehabilitation | Parish Council | 40% |
| Manchester | Mandeville Hospital Entrance (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| Portland | Norman Lane (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| St. Ann | River Head | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Temple Meade | Road Rehabilitation | Parish Council | Pending |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |




