General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Retreat - Hatfield | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Highfield Drive, Ensom City | Construction of Culverts | Parish Council | 70% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| St. Elizabeth | Newell To Bethany | Road Rehabilitation | Parish Council | 40% |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| Manchester | Chudleigh Housing Scheme | Periodic Maintenance | Parish Council | 100% |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| Kingston | New Port West Port Bustamante (2nd St. North) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Grove Place - Halifax | Road Rehabilitation | Parish Council | 100% |




