General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Bog Walk | Periodic Maintenance | Parish Council | Pending |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Dover | Periodic Maintenance | Parish Council | Awarded |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| Manchester | Mandeville Primary School (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |




