General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |
| Clarendon | Chesterfield To Rocky Point | Patching | NWA | 100% |
| Trelawny | Salt Marsh | Reinstatement | NWA | Pending |
| St. Elizabeth | Arlington To Ghetto | Road Rehabilitation | NWA | 50% |
| Manchester | Newleigh Road | Periodic Maintenance | NWA | 100% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| St. Catherine | Brunswick Aveune | Periodic Maintenance | NWA | Pending |
| Manchester | Downs - Gutters | Periodic Maintenance | NWA | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| St. Catherine | Spanish Town to Bamboo | Periodic Maintenance | NWA | Pending |




