General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Mandeville Main St. Dual Carriage Way | Periodic Maintenance | Parish Council | 100% |
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| Kingston | New Port West Port Bustamante (1st St. North) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Old Green Road | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Lower Christiana (Tyne Town) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Low Ground | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Annotto Bay (Main Street to Gibraltar HSG Scheme) | Periodic Maintenance | Parish Council | Awarded |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |




