General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Jermaine Road | Periodic Maintenance | Parish Council | Pending |
| St. Thomas | Llandewey | Retaining Wall | Parish Council | Awarded |
| Portland | Second Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| St. Andrew | Goubourne Road | Road Rehabilitation | Parish Council | 30% |
| St. Ann | Queen's Heights (Discovery Bay) | Road Rehabilitation | Parish Council | Awarded |
| St. Andrew | Farringdon Cresent | Road Rehabilitation | Parish Council | Pending |
| Manchester | Main Street-Hargreaves/North Race Course | Traffic Management | Parish Council | Awarded |
| St. Catherine | Augustus Drive | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |




