General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| Manchester | Bottom Street To Toolis | Periodic Maintenance | Parish Council | 20% |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |
| St. Andrew | Goubourne Road | Retaining Wall | Parish Council | 90% |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Featherbed Lane - Highfield Drive | Road Rehabilitation | Parish Council | 40% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Portland | Norman Lane (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Epping Forest | Periodic Maintenance | Parish Council | 5% |




