General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Highfield Drive, Ensom City | Construction of Culverts | Parish Council | 70% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Caledonia Ave/Bromelli | Traffic Management | Parish Council | Awarded |
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Clinic Road (Santa Cruz) | Road Rehabilitation | Parish Council | Awarded |
| Manchester | Green Street | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | Featherbed Lane - Highfield Drive | Road Rehabilitation | Parish Council | 40% |




