General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Mandeville Hospital Entrance (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |
| St. Catherine | Featherbed Lane - Highfield Drive | Road Rehabilitation | Parish Council | 40% |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| Portland | Norman Lane (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Manchester | Mandeville Primary School (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |




